Recommended Dietary Allowances (RDAs) for Iron
| Age | Male | Female | Pregnancy | Lactation |
|---|---|---|---|---|
| Birth to 6 months | 0.27 mg* | 0.27 mg* | ||
| 7–12 months | 11 mg | 11 mg | ||
| 1–3 years | 7 mg | 7 mg | ||
| 4–8 years | 10 mg | 10 mg | ||
| 9–13 years | 8 mg | 8 mg | ||
| 14–18 years | 11 mg | 15 mg | 27 mg | 10 mg |
| 19–50 years | 8 mg | 18 mg | 27 mg | 9 mg |
| 51+ years | 8 mg | 8 mg |
* Adequate Intake (AI)
People who regularly engage in intense exercise—female athletes, distance runners,
vegetarian athletes—may need 30 percent more iron than normal. If you are an athlete,
you should talk to your health care provider about the need for extra iron.
RSS Feed
Twitter
02:14
DVBR
Posted in
0 comments:
Post a Comment